<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baton Rouge Real Estate Appraisal &#187; Case Shiller</title>
	<atom:link href="http://www.batonrougerealestateappraisal.com/tag/case-shiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batonrougerealestateappraisal.com</link>
	<description>Housing Market Updates and News  For The Greater Baton Rouge Market!  See Our Contact Info Below!</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Altos Research Baton Rouge Real Estate: November Housing Market Update: NAR, Case-Shiller &amp; What We&#8217;re Seeing</title>
		<link>http://www.batonrougerealestateappraisal.com/2009/11/altos-research-baton-rouge-real-estate-november-housing-market-update-nar-case-shiller-what-were-seeing/</link>
		<comments>http://www.batonrougerealestateappraisal.com/2009/11/altos-research-baton-rouge-real-estate-november-housing-market-update-nar-case-shiller-what-were-seeing/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:58:31 +0000</pubDate>
		<dc:creator>Baton Rouge Real Estate Appraisal</dc:creator>
				<category><![CDATA[Baton Rouge Economic News]]></category>
		<category><![CDATA[Greater Baton Rouge Economic News]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Baton Rouge Real Estate News]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://www.batonrougerealestateappraisal.com/baton-rouge-economic-news/altos-research-baton-rouge-real-estate-november-housing-market-update-nar-case-shiller-what-were-seeing/</guid>
		<description><![CDATA[http://www.batonrougerealestateappraisal.com/ - Altos Research: November Housing Market Update: NAR, Case-Shiller &#38; What We&#8217;re Seeing Click on the article link to read this highly intuitive article by Scott Sambucci, which says that sellers are having to become much more realistic with their asking prices to get a sale. Here&#8217;s A Snippet: &#8220;An interesting housing market trend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.batonrougerealestateappraisal.com/"><strong>http://www.batonrougerealestateappraisal.com/</strong></a> <strong>- <a href="http://blog.altosresearch.com/november-housing-market-update-nar-case-shiller-what-were-seeing/" target="_blank">Altos Research: November Housing Market Update: NAR, Case-Shiller &amp; What We&#8217;re Seeing</a> Click on the article link to read this highly intuitive article by Scott Sambucci, which says that sellers are having to become much more realistic with their asking prices to get a sale. </strong></p>
<p><strong>Here&#8217;s A Snippet:</strong></p>
<p>&#8220;<em>An interesting housing market trend this Fall is the convergence of the Price of New Listings (new sellers entering the market) and Price of Listings Absorbed (sellers exiting the market). You can also see how sellers through the Spring and into the summer were more bullish about their ask prices as compared to the exit prices, with this convergence happening more recently in the Fall season:</em></p>
<p align="center"><img src="http://www.batonrougerealestateappraisal.com/wp-content/uploads/2009/11/pricenewabsorptioncovergence.jpg" alt="PriceNewAbsorptionCovergence" width="415" height="200" />&#8220;</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.batonrougerealestateappraisal.com/2009/11/altos-research-baton-rouge-real-estate-november-housing-market-update-nar-case-shiller-what-were-seeing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.002 seconds using disk: basic
Object Caching 420/420 objects using disk: basic

Served from: www.batonrougerealestateappraisal.com @ 2012-02-07 10:54:16 -->
